Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Air Force | 7 | 6 | 10 | 7 | 0 | 30 |
Colorado State | 0 | 13 | 0 | 0 | 0 | 13 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Brayden Fowler-Nicolosi | 40.6 | 1 | 6.6 | 297 | 28/45 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Dawson Menegatti | 1 | 0 | 1.0 | 1 | 1 |
Vann Schield | 9 | 0 | 9.0 | 18 | 2 |
Dylan Goffney | 14 | 0 | 9.0 | 18 | 2 |
Louis Brown | 14 | 0 | 7.4 | 37 | 5 |
Dallin Holker | 17 | 0 | 8.6 | 43 | 5 |
Tory Horton | 17 | 0 | 10.4 | 52 | 5 |
Justus Ross-Simmons | 61 | 1 | 16.0 | 128 | 8 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Brayden Fowler-Nicolosi | 6 | -3.3 | -13 | 4 |
Louis Brown | 2 | 2.0 | 2 | 1 |
Vann Schield | 10 | 3.8 | 53 | 14 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Brayden Fowler-Nicolosi | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Mohamed Kamara | 1 | 0 | 0 | 0 | 1 | 5 |
Tyrell Grayson | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Howell | 0 | 1 | 0.5 | 0 | 0 | 6 |
Tony Pierce Jr. | 0 | 0 | 0.5 | 0 | 0 | 4 |
Grady Kelly | 0 | 0 | 0.5 | 0.5 | 0 | 5 |
James Mitchell | 0 | 0 | 0.5 | 0.5 | 2 | 5 |
Justin Sanchez | 0 | 0 | 1 | 0 | 3 | 6 |
Chase Wilson | 0 | 0 | 0.5 | 0 | 1 | 12 |
Nuer Gatkuoth | 0 | 0 | 1.5 | 0 | 3 | 15 |
Vann Schield | 0 | 0 | 0 | 0 | 1 | 1 |
Jaylen Gardner | 0 | 0 | 0 | 0 | 1 | 2 |
Dom Jones | 0 | 0 | 0 | 0 | 1 | 2 |
Ron Hardge III | 0 | 0 | 0 | 0 | 1 | 3 |
TJ Crandall | 0 | 0 | 0 | 0 | 2 | 4 |
Henry Blackburn | 0 | 0 | 0 | 0 | 2 | 9 |
Marshon Oxley | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Thomas | 0 | 0 | 0 | 0 | 0 | 1 |
Chigozie Anusiem | 0 | 0 | 0 | 0 | 0 | 1 |
Buom Jock | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Quinn | 0 | 0 | 0 | 0 | 0 | 2 |
Hidetora Hanada | 0 | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tory Horton | 3 | 3.0 | 3 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dylan Goffney | 15 | 11.5 | 23 | 2 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Paddy Turner | 53 | 1 | 1 | 49.3 | 148 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jordan Noyes | 7 | 1/1 | 49 | 100.0 | 2/2 |